Premium Non-Structural Plywood for Stylish Furniture & Decor
Product parameterparameter
| No. | Size(mm) | ply/pc |
| Non-structural ply Melamine-Urea Formaldehyde | ||
| 1 | 2400x1200x7 | 5 |
| 2 | 2400x1200x9 | 5 |
| 3 | 2400x1200x12 | 7 |
| 4 | 2400x1200x15 | 9 |
| 5 | 2400x1200x17 | 9 |
| 6 | 2400x1200x18 | 9 |
| 7 | 2400x1200x19 | 11 |
| 8 | 2400x1200x21 | 11 |
| 9 | 2400x1200x25 | 15 |


Key Characteristics of Non-Structural PlywoodProducts
Key Differences Between Structural and Non-Structural PlywoodFeatures
| Feature | Structural Plywood | Non-Structural Plywood |
| Load-Bearing Capacity | Designed for weight-bearing and high-stress areas | Not suitable for load-bearing applications |
| Weather Resistance | Bonded with weather-resistant adhesive (A-Bond) | Less weather-resistant, mainly for indoor use |
| Strength | High strength and durability | Lower strength meant for aesthetic or temporary use |
| Certifications | Certified for structural applications | No certifications for structural use |
| Typical Applications | Roofing, flooring, walls, beams, outdoor projects | Furniture, cabinetry, interior paneling |
| Cost | More expensive due to high performance | Generally more affordable |
| Durability | Can withstand outdoor conditions | Not suitable for moisture-prone areas |













