High-Quality F11 LVL 90x45mm Laminated Veneer Lumber Beam from China Suppliers and Factory
Product Parameter parameter
| Product Name | F11 LVL |
| Glue | A-Bond Phenolic E0 |
| Material | Radiator Pine face/back, full pine core, hardwood core |
| Length | 2.7/3.6/4.2/4.8/5.4/6.0/7.2/8.1/9.5m, 12metc |
| Thickness | 35, 45, 63,75mm etc. |
| Width | 90/140/190/240/290/300/360/400mm, etc |
| Paint | Waterproof paint |
| Certificate | BSI, AS/NZS 4357.0, Benchmark, JAS-ANZ |
| Market | Australia, New Zealand etc |
| MOQ | 1*40HQ |
| Payment Term | 30%T/T in advance, balance against copy of B/L |
| Moisture content | 8-12% |
| Density | 730-750kg/m3 |
| Delivery Time | 10-15 days |
| Supply Ability | 10000 cubic meters/ month |
| Bonding Strength | I(NQF) | Plywood Type | Veneer Boards |
| Formaldehyde Emission Standards | a-Bond E0 Phenolic Glue | Face/Back | Sanding, Painting or Stamp Logs |
| Certificate | FSC,AS/NZS 4357, F17, E14, BSI | Origin | China |
| HS Code | 4412390090 | Production Capacity | 10000CBM/month |
FAQs Products
b. Our workers are very skilled and they are responsible for their job and products. Professional workers are working for their own production process.
c. All the machines in our factory are the most advanced.
d. Our production manager will strictly control every steps of production.
e. Each piece of board will be carefully checked by our QC before they leave our factory.
f. Also we welcome our clients or their friends to come to our factory to check the quality.



